The Beatles - Here, There And Everywhere (var.3) Guitar tab download free or play online

Guitar tab for Here, There And Everywhere (var.3) by The Beatles free download and read or play online: file .txt, 12.58 kb has 144 views and 0 downloads.

Download guitar tab "Here, There And Everywhere (var.3)" (The Beatles)

The Beatles Band name
Here, There And Everywhere Song name
Guitar tabs Tab type
12.58 kb File size
.TXT File type
144 views
0 downloads
 
Are you robot?

Here, There And Everywhere (var.3) guitar tab read and play online

                    Date: Thu, 21 Nov 2002 12:28:47 -0500
From: Courtney Babbidge 
Subject: b/beatles/here_there_and_everywhere.tab

This is my arrangement of "Here, There, and Everywhere" by
the Beatles. I decided to arrange this for solo classical
guitar because I love the melody, but can^Тt really do it
justice with my bass/baritone voice. I tried transposing
it to make it easier to sing, but it loses a lot of it^Тs
luster in lower keys, so here it is...

Here There and Everywhere
Music/lyrics: Lennon/McCartney
Arranged by: Courtney Babbidge (cbm7b5@yahoo.com)

4/4 time

Intro (rubato)

1 & 2 & 3 & 4 & (etc..)
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----------------|----------------|
------------0---|3---0-----------|------------0---|3---0-----------|
0-------0-------|2-------0-------|--------0-------|----------------|
0-------0-------|--------3-------|5-------5-------|4-------5---4---|
2-------2-------|3-------3-------|6-------6-------|5---------------|
3-------3-------|1-------1-------|6-------6-------|----------------|

  |   |   |   |    |   |   |   |    |   |   |   |   |   |   |   |
  | | | | | | | |  | | | | | | | |  | | | | | | | | | | | | | | | |
||----------------|----5-3-----0---|---------------|------0--------|
||------------1---|0-3-------0---3-|------------1--|0-1-3---------0|
|*0-----------0---|2---------0-----|----0-------0--|2---------0-2--|
|*----0-----2---2-|----------------|----0-----2---2|---------------|
||--2---2-0-------|2-------3-------|--2---2-0------|2-------3------|
||3---------------|----------------|3--------------|---------------|

                                                   ________________
                                                  |1.              |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|------2---0-----|----------------||
--1-0-0---------|0-1-0-0---------|----0-----2-----|----------------||
--2---------2---|2-----------2-0-|--2-----------2-|----2-------5-2*||
--2-------1---1-|2---------1-----|----------------|----2-----4----*||
--------2-------|--------2-------|--------0---0---|--3-----5-------||
2---------------|2---------------|0---------------|5-----5---------||

_______________
|2.
|   |   |   |     |   |   |   |   |   |   |   |    |   |   |   |
| | | | | | | |   | | | | | | | | | | | | | | | |  | | | | | | | |
----------------||--1------------|----------------|----------------|
--------------1-||3---3----------|1-3-4-1---------|3-----4-5-4-3---|
----2-----2-3---|*3---3-------5-3|--------2-2-3-5-|--3---------3---|
----2---0-------|*---------------|1-------4-------|----5---------5-|
--3-------------||1-----0---5----|3-------5-------|----5-----------|
5-----5---------||--------3------|----------------|3-------3-------|

                  _____
                 | -3- |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----5-3-----0---|----------------|
1-3-4-1---------|3--0--------1---|0-3-------0---3-|------------1---|
--------2-2-3-5-|4----0--0---0---|2---------0-----|----0-------0---|
1-------4-------|0---------2---2-|----------------|----0-----2---2-|
3-------5-------|--------0-------|2-------3-------|--2---2-0-------|
----------------|3---------------|----------------|3---------------|

|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
------0---------|----------------|----------------|------2---0-----|
0-1-3---------0-|--1-0-0---------|0-1-0-0---------|----0-----2-----|
2---------0-2---|--2---------2---|2-----------2-0-|--2-----------2-|
----------------|--2-------1-----|2---------1-----|----------------|
2-------3-------|--------2-----2-|--------2-------|--------0---0---|
----------------|2---------------|2---------------|0---------------|

________________          _________________
|1.                       |2.
|   |   |   |              |   |   |   |    |   |   |   |
| | | | | | | |            | | | | | | | |  | | | | | | | |
-----------------||       |----------------|----------------|
-----------------||       |----------------|------------0---|
----2-----2-3-5-*||       |------2---------|0---0-------0---|
----2---0-------*||       |----2-------5-4-|----0-----2-----|
--3---3----------||       |--3-----5-5-----|--2-----0-----0-|
5----------------||       |5---------------|3-----3---------|

|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|----2-3---------|---------------||
3---0-----------|------------0---|3-----------0---|---------------||
2-----0-----0---|0-------0---0---|2-----------0---|0--------------||
--0-------2---2-|----0-----2---2-|--0-------2---2-|0--------------||
2-------3-------|--2-----0-------|2-------3-------|2--------------||
----------------|3-----3---------|----------------|3--------------||



Date: Wed, 17 Nov 2004 19:47:12 -0800 (PST)
From: Tom Magnarelli 
Subject: b/beatles/here_there_and_everywhere.tab

I'd toyed with different versions and little bits of this piece for
years without producing anything coherent. Then I googled it,
looked over a bunch of others work and finally came up with this
simple arrangement.
I've never shared anything before, but this is one piece I would
have been genuinely happy to find. So Im posting it.
It's pretty basic fingerstyle stuff, (until you get to some finger
excercises at the bridge.)
Thanks to Courtney Babbidge (cbm7b5@yahoo.com). This is my first
attempt at writing TAB, so I used his/her TAB from The Tabcrawler to cut &
paste up this one.

Here There and Everywhere
Music/lyrics: Lennon/McCartney
Arranged for fingerstyle guitar by to Magnarelli - Nov, 2004
 
4/4 time

Intro (rubato)
Sustain everything everywhere ;^)                    >> = Slide
|   |   |   |    |   |   HOLD|    |   |   |   |   |   |   HOLD|
| | | | | | | |  | | | | | | | |  | | | | | | | | | | | | | | | |
----3-----------|----------------|--------1------|----------------|
---0--------0---|3---3------3----|------3---4-3--|1->>3------3----|
--0------0------|4---2-----2-----|----3----------|--0-------5-----|
-0----0---------|4---4----3------|--3------------|---------4------|
----------------|2---2---2-------|1--------------|0-------5-------|
3---------------|----------------|---------------|----------------|

Verse (a tempo)
                       4th finger
  |   |   |   |    |   |   |   |    |   |   |   |   |   |   |   |
  | | | | | | | |  | | | | | | | |  | | | | | | | | | | | | | | | |
||----------------|----5-3-----0---|---------------|------0---------|
||------0-1-------|--3-------1---3-|------0-1------|0-1-3---------0-|
|*----0-------0---|4---------------|----0-------0--|----------0-2---|
|*--0-------2-----|4---------------|--0-------2----|----------------|
||--------0-------|2-------3-------|--------0------|----2---3-------|
||3---------------|----------------|3--------------|3---------------|
                                                   ________________
                                                  |1.              |
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
----------------|----------------|------2---0-----|3---3---2-------||
--0-0-0-----0-R-|0-1-0-0---------|----0-1-------1-|1---1---1---1---||
------------2-E-|------------2-0-|--2---------2---|--2---2---2---0-*|
----------1---S-|----------1---2-|----------------|0-------0-------*|
--------2-----T-|--------2-------|--------0-------|----------------||
2---------------|2---------------|0---------------|----------------||

Here's that confounded bridge.
Technique tips(above the TAB): Set up your bar chords
(and everything else) early.
BAR-1) Play the last 1/8 note (C) in the measure barred at fret 1
for easy transition to the standard Bb bar chord that makes up beats
one and two of the first measure of the bridge.
_______________   
|2.           BAR-1  
|   |   |   | HERE - and hold it for the next measure
| | | | | | | | 
3---3---2-------|
1---1---1-----1-|
--2---2---2-3---|
0-------0-------|
----------------|
----------------|

BAR-3) Play the (G) in the third beat of the first measure barred at
fret 3 and the rest of that measure is a standard G bar chord.
And the first two beats of the second measure are a Bm chord using
the same bar at the third fret.
(play the Bb on the upbeat of two on the 3rd string using the bar)
Use the fingerings shown above the tab in beats 3 and 4 of the
second measure
And BAR-3 the third fret for the entire third measure
(you're playing two melody lines here!)
keep hold of the BAR-3 for a Bm chord in the first two beats of the
fourth measure below. again, play the Bb on the upbeat of two using
the bar and use the fingerings shown above the TAB for beats three
and four.

Bridge
  BAR-1      BAR-3         3        BAR-3                    3
  HERE--->HERE-----------> 4 1 2 4  HERE-------------------> 4 1 2 1
  | | | | | | |  | | | | | | | | | | | | | | | |  | | | | | | | |
||--1-------------|----------------|----------------|----4-----------|
||3---3-----------|--3-4-----------|3-3-4-5-6-5-4-3-|4-6-----------1-|
|*3-----------5-3-|5-----3---2-3-5-|--3-----3-3-----|3-----3---2-3---|
|*----------5-----|5-------4-------|----5---5-5-5---|5-------4-------|
||1---------------|3-------5-------|----------------|3-------5-------|
||--------3-------|----------------|----3---3---3---|----------------|

  
 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |  
 | | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
|----------------|----5-3-----0---|----------------|------0---------|
|3---0-------1---|--3-------1---3-|----3-------1---|0-1-3---------0-|
|0-----0-----0---|5---------------|------0-----0---|----------0-2---|
|0---------2-----|5---------------|--0-------2-----|----------------|
|--------0-------|3---------------|--------0-------|----2---3-------|
|3---------------|--------3-------|3---------------|3---------------|
                                                   ________________
                                                  |1+2 -to the bridge
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   | Bar1
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | Here
----------------|----------------|------2---0-----|3---3---2-------||
--0-0-0-----0-R-|0-1-0-0---------|----0-1---1---1-|1---1---1-----1-||
------------2-E-|------------2-0-|--2-----2---2---|--2---2---2-3---*|
----------1---S-|----------1---2-|----------------|0-------0-------*|
--------2-----T-|--------2-------|------0---------|----------------||
2---------------|2---------------|0---------------|----------------||

 
 _________________
|3.          
|   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
| | | | | | | |  | | | | | | | |  | | | | | | | |  | | | | | | | |
3---3---2-------|----------------|----------------|----------------|
1---1---1-------|----0---------0-|3---------------|----0---------0-|
--2---2---2-1-1-|0-----0-----0---|----4-0-----0---|0-----0-----0---|
0-------0-------|--0-------2-----|--4------02---2-|--0-------2-----|
----------------|--------0-------|2-------3-------|--------0-------|
----------------|3---------------|----------------|3---------------|

   Rit.
        Strum    Strum                                     
|   |   & Hold   & hold
| | |
----5>3-----3------3--||
3----------1------0---||
--2-------0------0----||
---------2------0-----||
2-------3-------------||
--------------3-------||
 

________________________________________________________________________________                    

Comments for guitar tab — Here, There And Everywhere (var.3) (The Beatles)

Other Here, There And Everywhere (var.3) by The Beatles tabs:

Last viewed The Beatles tabs: