The Beatles - Penny Lane (var.2) Guitar tab download free or play online

Guitar tab for Penny Lane (var.2) by The Beatles free download and read or play online: file .txt, 5.79 kb has 137 views and 0 downloads.

Download guitar tab "Penny Lane (var.2)" (The Beatles)

The Beatles Band name
Penny Lane Song name
Guitar tabs Tab type
5.79 kb File size
.TXT File type
137 views
0 downloads
 
Are you robot?

Penny Lane (var.2) guitar tab read and play online

                    PENNY LANE
The Beatles

Words and Music by John Lennon/Paul McCartney
Arranged by Larry Beekman

Gtr I (E A D G B E)

  Moderately Bright H=55(8=s8)
            $
 2/2
       Gtr I
|-------0-2-||--4-2-0---0-------|------------0-2-|
|-----------||o-------4---4-2-0-|-2-0------0-----|
|-----------||------------------|-----2----------|
|-----------||--2---1-----------|------------1---|
|-----------||o---------4---2---|-0------2-------|
|-----------||------------------|-----2----------|


|-4-2-0---0-----0-|---------------0-2-|-2-0--0-----0--2--3-|
|-------4---0-2---|-3-------(3)-0-----|------------------0-|
|-----------------|-0-------(0)-------|------------------0-|
|-2---1-----------|-----2-------------|--------------------|
|---------4---2---|---2---------------|-4---(4)-4-(4)------|
|-----------------|-0-----0-(0)-------|--------------------|


                       1.
|-(3)-----------0-2-3-|-(3)----2-------------|----------------0-2--||
|-(0)---------------5-|-(5)-5--------4---4---|--5----5----4-0-----o||
|-(0)---0-----------2-|-(2)----------2---2---|--2----2----2--------||
|-----2---------------|----------------------|---------------------||
|--3------------------|--2----(2)-2-(2)----2-|-(2)--(2)-2---------o||
|---------3-(3)-------|----------------------|---------------------||


  2.
                                        To Coda
|-3----2-------------|-2------0--(0)--(0)--2-3-||-5-----3-2-3---5-|
|-5-5-------4---4----|-2--2--(2)--2----2-------||-----3-----------|
|-2---------2---2----|-2-(2)-(2)--2----2-------||---2-------------|
|--------------------|-------------------------||-0---------------|
|-2---(2)-2-2--(2)-2-|-0----------0----0-------||-------------0---|
|--------------------|-------------------------||-----------------|


|-(5)-----3-2-0-----|-------------------|
|-------3---------3-|-(3)---------------|
|-----2-----------4-|-(4)---4-5p4-4---0-|
|-------------------|-----5---------5---|
|-------------------|-------------------|
|--2------------2---|--3--------3-------|


|-----------------|-5-----3-2-3---5-|
|-3---------------|-3---3---------3-|
|-4---4-5p4-4---0-|---2---4-2-4-----|
|---5---------5---|-0---------------|
|-----------------|-------------0---|
|-3-------3-------|-----------------|


                                             D.S. al Coda
|-(5)-----3-2-0-----|------0---2-----3---|-2---------0-2--||
|-(3)---3-0---0---3-|-(3)----------------|-4--4--0-0------||
|-----2-----2-----0-|-(0)----------------|----4--2--------||
|-------------------|--------------------|-------1--------||
|-------------------|--------------------|-2--2--2--------||
|--2------------2---|--3------(3)-3-(3)--|----------------||


 Coda
  &
|-5-----3-2-3---5-|-(5)-----3-2-0-----|
|-----3-----------|-------3---------3-|
|---2-------------|-----2-----------2-|
|-0---------------|-------------------|
|-------------0---|-------------------|
|-----------------|--2------------2---|


|-------------------------|-----------------|-5-----3-2-3---5-|
|-(3)------0----2-----3---|---------0-------|-3---3---------3-|
|-(2)---------------------|-0---2-----------|---2---4-2-4-----|
|------0--(0)-------------|---0-------------|-0-----------0---|
|-------------------------|--------------2--|-----------------|
|--3--(3)-(3)--(3)-3-(3)--|-3------(3)-3----|-----------------|


|-(5)-----3-2-0-----|----------0----2-----3---|-2--------4-5-|
|-(3)---3-0---0---3-|-(3)---------------------|-4--4--0------|
|-----2-----2-----0-|-(0)---------------------|----4--2------|
|-------------------|------0--(0)-------------|-------1------|
|-------------------|------------------3-(3)--|-2--2--2------|
|--2------------2---|--3--(3)-(3)--(3)--------|--------------|


|-7-----5-4-5---7-|-(7)-----5-4-----0-|-(0)-----------------|
|-----5-----------|-------5-----7-----|-------------------0-|
|---4-------------|-----4-----------6-|-(6)---6-7-(7)-7-----|
|-----------------|-------------------|-----7-----------7---|
|-----------------|-------------------|--0---------0--------|
|-0-----------0---|--4------------4---|---------------------|


|-0-(0)-(0)-(0)-----------|-7-----5-4-5---7-|-(7)-----5-4-2---0-|
|-----------------------0-|-5---5---0-----5-|-(5)---5---0-2---2-|
|-6------6---7--(7)-7-----|---4---6---6-----|-----4---6---------|
|----7----------------7---|-----------------|-------------------|
|-0--------------0--------|-----------------|-------------------|
|-------------------------|-0-----------0---|--4------------4---|


|-(0)---2-----4s5-0---|--------7----7---|------------*|
|-(2)---------------3-|-2---------9---9-|-(9)--------*|
|---------------------|-2---------------|------------*|
|---------------------|-----------------|------------*|
|--0--0---(0)-0---0---|-0--0--(0)-------|------------*|
|---------------------|-----------------|--0---------*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Comments for guitar tab — Penny Lane (var.2) (The Beatles)

Other Penny Lane (var.2) by The Beatles tabs:

Last viewed The Beatles tabs: